| 
 | Specify whether descriptive text is displayed in the first line beneath an image when viewing records in Contact Sheet view. | 
| 
 | Specify what text to display in the first line beneath an image when viewing records in Contact Sheet view. The text is drawn from a column named in this Registry entry. | 
Description
These two Registry entries specify whether text will display in the first line beneath a thumbnail image in Contact Sheet View (Show Contact Sheet Text) and what text to display (Contact Sheet Text); the display text is taken from a column specified in the Contact Sheet Text Registry entry.
 Usage of Show Contact Sheet Text Registry entry
Usage of Show Contact Sheet Text Registry entry
                                            This Registry entry can be assigned to users and groups:
| Key | User | User | Group | Group | Group | Group | 
|---|---|---|---|---|---|---|
| Key 1 | User | User | Group | Group | Group | Group | 
| Key 2 | user | user | group | group | Default | Default | 
| Key 3 | Table | Table | Table | Table | Table | Table | 
| Key 4 | table | Default | table | Default | table | Default | 
| Key 5 | Show Contact Sheet Text | |||||
| Value | boolean | |||||
 In pipe-delimited format:
In pipe-delimited format:
                                                    | User | user | Table | table | Show Contact Sheet Text | boolean | 
| User | user | Table | Default | Show Contact Sheet Text | boolean | 
| Group | group | Table | table | Show Contact Sheet Text | boolean | 
| Group | group | Table | Default | Show Contact Sheet Text | boolean | 
| Group | Default | Table | table | Show Contact Sheet Text | boolean | 
| Group | Default | Table | Default | Show Contact Sheet Text | boolean | 
where:
| boolean | is  Note: In the absence of this entry, a setting of  | 
Example
This entry specifies that the first line of text will not be displayed when viewing a selection in the eparties database:
| Key | Setting | 
|---|---|
| Key 1 | Group | 
| Key 2 | Default | 
| Key 3 | Table | 
| Key 4 | eparties | 
| Key 5 | Show Contact Sheet Text | 
| Value | false | 
 Usage of Contact Sheet Text Registry entry
Usage of Contact Sheet Text Registry entry
                                            This Registry entry can be assigned to users and groups:
| Key | User | User | Group | Group | Group | Group | 
|---|---|---|---|---|---|---|
| Key 1 | User | User | Group | Group | Group | Group | 
| Key 2 | user | user | group | group | Default | Default | 
| Key 3 | Table | Table | Table | Table | Table | Table | 
| Key 4 | table | Default | table | Default | table | Default | 
| Key 5 | Contact Sheet Text | |||||
| Value | column | |||||
 In pipe-delimited format:
In pipe-delimited format:
                                                    | User | user | Table | table | Contact Sheet Text | column | 
| User | user | Table | Default | Contact Sheet Text | column | 
| Group | group | Table | table | Contact Sheet Text | column | 
| Group | group | Table | Default | Contact Sheet Text | column | 
| Group | Default | Table | table | Contact Sheet Text | column | 
| Group | Default | Table | Default | Contact Sheet Text | column | 
where:
| column | is a column from the specified table(s). Note: If this entry is not present or the column selected is not valid, a setting of irn is assumed for column. | 
Example
This entry will display a Parties' surname in the first line beneath their picture in Contact Sheet View:
| Key | Setting | 
|---|---|
| Key 1 | Group | 
| Key 2 | Default | 
| Key 3 | Table | 
| Key 4 | eparties | 
| Key 5 | Contact Sheet Text | 
| Value | NamLast | 

