Specify fields that should not have a default value assigned to them in Search mode.
 Description
Description
                                            A default value displays in a field when a module is opened in New or Search mode. A default value is the most commonly used value in a field and is intended to save time and effort during data entry. The Query Defaults Registry entry specifies a set of values to display by default in a module when the module enters Search mode.
It might not be appropriate for some fields (System populated fields such as date fields, for example) to have a default value assigned to them. The purpose of Query Defaults Skip Columns is to specify fields that should be excluded from a set of default fields, and thus never have a default value associated with them.
Note: The purpose of the Query Defaults Skip Columns Registry entry is to stop users from specifying a default value for an excluded field when setting default values. An Administrator is always able to set any field as a default in Query mode (excluding IRN), even if a Query Defaults Skip Columns Registry explicitly excludes it. IRN is never stored as a default and it is therefore not necessary to specify a Query Defaults Skip Columns entry for IRN.
Usage
This Registry entry can be assigned to users and groups:
| Key | User | User | Group | Group | Group | Group | 
|---|---|---|---|---|---|---|
| Key 1 | User | User | Group | Group | Group | Group | 
| Key 2 | user | user | group | group | Default | Default | 
| Key 3 | Table | Table | Table | Table | Table | Table | 
| Key 4 | table | Default | table | Default | table | Default | 
| Key 5 | Query Defaults Skip Columns | |||||
| Value | column;column;... | |||||
 In pipe-delimited format:
In pipe-delimited format:
                                            | User | user | Table | table | Query Defaults Skip Columns | column;column;... | 
| User | user | Table | Default | Query Defaults Skip Columns | column;column;... | 
| Group | group | Table | table | Query Defaults Skip Columns | column;column;... | 
| Group | group | Table | Default | Query Defaults Skip Columns | column;column;... | 
| Group | Default | Table | table | Query Defaults Skip Columns | column;column;... | 
| Group | Default | Table | Default | Query Defaults Skip Columns | column;column;... | 
where:
| column;column;... | is a comma delimited list of back-end column names for fields that should not have a default value assigned to them in Search mode. | 
Example
This entry could be used in order that fields set by the System do not have defaults assigned to them in Search mode:
| Key | Setting | 
|---|---|
| Key 1 | Group | 
| Key 2 | Default | 
| Key 3 | Table | 
| Key 4 | Default | 
| Key 5 | Query Defaults Skip Columns | 
| Value | AdmInsertedBy;AdmDateInserted;AdmTimeInserted;AdmDateModified;AdmTimeModified; AdmModifiedBy;AdmPublishWebNoPassword;AdmPublishWebPassword | 

